Purchase Support +0086 19710409880 Albert
This APC Smart-UPS RT is designed for IT professionals or network administrators to maintain business uptime and continuity. This 1kVA on-line tower/rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with IEC 60320 C14 inputs, 6x IEC 320 C13 and 1x 1 IEC Jumpers outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 2-year warranty, and the built-in lead-acid battery RBC31 has a 1-year warranty. The UPS is compatible with SRTRK4 (4-post) and SRTRK3 (2-post) rail kits sold separately.
APC Smart UPS online 1000VA-SURT1000XLI-CH
APC SMART UPS RT Series Products Order Checklist | |
Standard Model with Built-in Battery | Product Feature Description |
SURT1000XLI-CH(2U) | APC SMART UPS RT 1000VA/900W;230VAC;LCD Display; 48VDC |
SURT2000XLI-CH(2U) | APC SMART UPS RT 2000VA/1800W;230VAC;LCD Display; 48VDC |
SURT3000XLI-CH(3U) | APC SMART UPS RT 3000VA/2700W;230VAC;LCD Display; 96VADC |
SURT5000XLI-CH(3U) | APC SMART UPS RT 5000VA/5000W;230VAC;LCD Display; 192VDC |
SURT6000XLI-CH(3U) | APC SMART UPS RT 6000VA/6000W;230VAC;LCD Display; 192VDC |
SURT8000XLI-CH(6U) | RT 8000VA/8000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display; ±192VDC |
SURT10000XLI-CH(6U) | RT 10000VA/10000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display; ±192VDC |
Extended Runtime Model | Product Feature Description |
SURT1000UXI-CH(2U) | APC SMART UPS RT 1000UX/900W;230VAC; LCD Display; Extended 48VDC |
SURT2000UXI-CH(2U) | APC SMART UPS RT 2000UX/1800W;230VAC; LCD Display;Extended 48VDC |
SURT3000UXI-CH(3U) | APC SMART UPS RT 3000UX/2700W;230VAC; LCD Display;Extended 96VDC |
SURT5000UXI-CH(3U) | APC SMART UPS RT 5000UX/5000W;230VAC; LCD Display;Extended 192VDC |
SURT6000UXI-CH(3U) | APC SMART UPS RT 6000UX/6000W;230VAC; LCD Display;Extended 192VDC |
SURT8000UXI-CH(6U) | RT 8000UX/8000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
SURT10000UXI-CH(6U) | RT 10000UX/10000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
SURT15KUXI-CH(6U) | RT 15000UX/15000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
SURT20KUXI-CH(6U) | RT 20000UX/20000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
Extended Battery Pack | Product Feature Description |
SURT48XLBP-CH(2U) | Extended Battery Pack for SURT1000/2000 |
SURT96XLBP-CH(3U) | Extended Battery Pack for SURT3000 |
SURT192XLBP-CH(3U) | Extended Battery Pack for SURT5K/6K/8K/10K |
SURT192XLBP2-CH(6U) | Extended Battery Pack for SURT15K/20K |
Replace Battery Cartridge | Product Feature Description |
RBC31 | Replace By APCRBC48BP-CH Replace Battery Cartridge for SURT1000XLICH/SURT2000XLICH |
RBC44 | Replace By APCRBC140 Replace Battery Cartridge for SURT3000XLICH/5K/6K/8K/10K |
APCRBC140 | Replace Battery Cartridge for SURT3K/5K/6K/8K/10K/SURT96XLBP-CH/ SURT192XLBP-CH/SURT192XLBP2-CH |
APCRBC48BP-CH | Replace Battery Cartridge for SURT1K/2K/SURT48XLBP-CH |
APCRBC96BP-CH | Replace Battery Cartridge for SURT3K/SURT96XLBP-CH |
APCRBC192BP-CH | Replace Battery Cartridge for SURT5K/6K/8K/10K/ SURT192XLBP-CH/SURT192XLBP2-CH |
Rack-mounted Installation Accessories | Product Feature Description |
SURTRK-CH | Suitable for SURT1K/2K/SURT48XLBP-CH |
SURTRK2-CH | Suitable for SURT3K/5K/6K/SURT96XLBP-CH/SURT192XLBP-CH |
SURTRK3-CH | Suitable for SURT8K/10K/15K/20K/SURT192XLBP2-CH |
Power Management Accessories | Product Feature Description |
AP9641 | Third-generation network management card with environmental monitoring capabilities, supports SNMP, Modbus TCP, and BACnet (built-in for 5-20kVA models). |
AP9640 | Third-generation network management card, supports SNMP, Modbus TCP, and BACnet. |
AP9643 | Third-generation network management card with environmental monitoring and Modbus support, compatible with SNMP, Modbus TCP, Modbus RTU, and BACnet. |
AP9613 | Relay Input/Output Card |
AP9810 | Relay Input/Output Accessory, provides additional dry contact interfaces for network management cards such as AP9641/AP9643. |
AP9834 | Provides Wi-Fi support for network management cards such as AP9641/AP9643. |
- Product Model: 900W
- Rated Power: 900 watts
- Input Voltage: Main input voltage is 230V, with other input voltages ranging from 220V to 240V.
- Output Voltage: Main output voltage is 230V, with other output voltages ranging from 220V to 240V.
- Input Connection Type: IEC 60320 C14
- Output Connection Type: 6 IEC 60320 sockets and 1 IEC jumper
- Rack Units: 2U
- Battery Type: Lead-acid battery
- Typical Charge Time: 2.5 hours
- Included Accessories: Software CD, Smart-UPS RS232 signal cable, user manual
- Runtime: 7 minutes and 38 seconds (under full load conditions)
- Maximum Utilization: 100%
- Configurable Output Voltage: 220V, 230V, or 240V
- Battery Lifespan: 3 to 5 years
- Rated Battery Power: 90 watts
- Venturi Pipe: RBC31
- Supported Battery Options: SURT48XLBP series, with capacities ranging from 860 VAh to 6575 VAh
- Automatically Detectable and Expandable Delay Time: 1 minute
- Color: Black
- Dimensions: Height 43.2 cm, Width 8.5 cm, Depth 48.3 cm
- Weight: 23 kg
- Installation Position: Front-facing, supports rack-mounted and two-post mountable
- Input Frequency: 50/60 Hz, auto-sensing
- Input Voltage Range: 160V to 280V
- Output Power:900W
- Harmonic Distortion: Less than 3%
- Output Frequency: 50/60 Hz +/- 3 Hz, user-adjustable
- Topology: Double-conversion online
- Waveform Type: Sine wave
- Power Efficiency: 88% (full load)
- Communication and Management: Features 1 idle slot, alarm function, optional emergency shutdown
- Surge Protection Energy: 420 joules
- Packaging Unit: Single packaging unit
- Warranty Period: 2 years with repair or replacement within, optional on-site warranty available as well
This device is primarily used for providing power protection, especially during power instability or outages, to ensure a stable power supply to connected equipment. It also offers some management and communication features for monitoring and controlling its performance. Additionally, it supports a certain amount of battery backup time to continue powering devices during power interruptions.
Contact: Albert Shu
Phone: 19710409880
Tel: 400-1177-032
Email: 19710409880@139.com
Add: Room A781, No. 2 Dingjiashan Road, Dachang Street, Jiangbei New District, Nanjing City, Jiangsu Province, China