Purchase Support +0086 19710409880 Albert
APC AP9640: Third-generation network management card, supports SNMP, Modbus TCP, and BACnet.
This APC Smart-UPS RT is designed for IT professionals or network administrators to maintain business uptime and continuity.
APC AP9640: Third-generation network management card, supports SNMP, Modbus TCP, and BACnet.
APC SMART UPS RT Series Products Order Checklist | |
Standard Model with Built-in Battery | Product Feature Description |
SURT1000XLI-CH(2U) | APC SMART UPS RT 1000VA/900W;230VAC;LCD Display; 48VDC |
SURT2000XLI-CH(2U) | APC SMART UPS RT 2000VA/1800W;230VAC;LCD Display; 48VDC |
SURT3000XLI-CH(3U) | APC SMART UPS RT 3000VA/2700W;230VAC;LCD Display; 96VADC |
SURT5000XLI-CH(3U) | APC SMART UPS RT 5000VA/5000W;230VAC;LCD Display; 192VDC |
SURT6000XLI-CH(3U) | APC SMART UPS RT 6000VA/6000W;230VAC;LCD Display; 192VDC |
SURT8000XLI-CH(6U) | RT 8000VA/8000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display; ±192VDC |
SURT10000XLI-CH(6U) | RT 10000VA/10000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display; ±192VDC |
Extended Runtime Model | Product Feature Description |
SURT1000UXI-CH(2U) | APC SMART UPS RT 1000UX/900W;230VAC; LCD Display; Extended 48VDC |
SURT2000UXI-CH(2U) | APC SMART UPS RT 2000UX/1800W;230VAC; LCD Display;Extended 48VDC |
SURT3000UXI-CH(3U) | APC SMART UPS RT 3000UX/2700W;230VAC; LCD Display;Extended 96VDC |
SURT5000UXI-CH(3U) | APC SMART UPS RT 5000UX/5000W;230VAC; LCD Display;Extended 192VDC |
SURT6000UXI-CH(3U) | APC SMART UPS RT 6000UX/6000W;230VAC; LCD Display;Extended 192VDC |
SURT8000UXI-CH(6U) | RT 8000UX/8000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
SURT10000UXI-CH(6U) | RT 10000UX/10000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
SURT15KUXI-CH(6U) | RT 15000UX/15000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
SURT20KUXI-CH(6U) | RT 20000UX/20000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
Extended Battery Pack | Product Feature Description |
SURT48XLBP-CH(2U) | Extended Battery Pack for SURT1000/2000 |
SURT96XLBP-CH(3U) | Extended Battery Pack for SURT3000 |
SURT192XLBP-CH(3U) | Extended Battery Pack for SURT5K/6K/8K/10K |
SURT192XLBP2-CH(6U) | Extended Battery Pack for SURT15K/20K |
Replace Battery Cartridge | Product Feature Description |
RBC31 | Replace By APCRBC48BP-CH Replace Battery Cartridge for SURT1000XLICH/SURT2000XLICH |
RBC44 | Replace By APCRBC140 Replace Battery Cartridge for SURT3000XLICH/5K/6K/8K/10K |
APCRBC140 | Replace Battery Cartridge for SURT3K/5K/6K/8K/10K/SURT96XLBP-CH/ SURT192XLBP-CH/SURT192XLBP2-CH |
APCRBC48BP-CH | Replace Battery Cartridge for SURT1K/2K/SURT48XLBP-CH |
APCRBC96BP-CH | Replace Battery Cartridge for SURT3K/SURT96XLBP-CH |
APCRBC192BP-CH | Replace Battery Cartridge for SURT5K/6K/8K/10K/ SURT192XLBP-CH/SURT192XLBP2-CH |
Rack-mounted Installation Accessories | Product Feature Description |
SURTRK-CH | Suitable for SURT1K/2K/SURT48XLBP-CH |
SURTRK2-CH | Suitable for SURT3K/5K/6K/SURT96XLBP-CH/SURT192XLBP-CH |
SURTRK3-CH | Suitable for SURT8K/10K/15K/20K/SURT192XLBP2-CH |
Power Management Accessories | Product Feature Description |
AP9641 | Third-generation network management card with environmental monitoring capabilities, supports SNMP, Modbus TCP, and BACnet (built-in for 5-20kVA models). |
AP9640 | Third-generation network management card, supports SNMP, Modbus TCP, and BACnet. |
AP9643 | Third-generation network management card with environmental monitoring and Modbus support, compatible with SNMP, Modbus TCP, Modbus RTU, and BACnet. |
AP9613 | Relay Input/Output Card |
AP9810 | Relay Input/Output Accessory, provides additional dry contact interfaces for network management cards such as AP9641/AP9643. |
AP9834 | Provides Wi-Fi support for network management cards such as AP9641/AP9643. |
Summary
Delivery Time
Usually in stock
Key Information
Supplied Equipment
User Manual
USB Cable
Physical Parameters
Height
3.8 cm
Width
12.1 cm
Depth
11.4 cm
Net Weight
0.08 kg
Mounting Preference
No preference
Installation Type
Not rack-mountable
Compliance
Complies with standards
EN 55022 Class A
EN 55024
ICES-003
Product Certification
AS/NZS 3548 (C-Tick) Class A
FCC Part 15 Class A
GOST
VCCI Class A
Environment
Operating Temperature
0…45 °C
Operating Altitude
0...10000 ft
Relative Humidity
0…95 %
Storage Temperature
-5…45 °C
Storage Altitude
0.00…15240.00 m
Storage Relative Humidity
0…95 %
Communication and Management
Validation
Radius
Packaging Unit
Unit Type of Package 1
PCE
Number of Units in Package 1
1
Package 1 Height
5.1 cm
Package 1 Width
15.9 cm
Package 1 Length
23.5 cm
Package 1 Weight
0.34 kg
Contract Warranty
Warranty Document
2-year repair or replacement within warranty period
Contact: Albert Shu
Phone: 19710409880
Tel: 400-1177-032
Email: 19710409880@139.com
Add: Room A781, No. 2 Dingjiashan Road, Dachang Street, Jiangbei New District, Nanjing City, Jiangsu Province, China