Purchase Support +0086 19710409880 Albert
This APC Smart-UPS RT is designed for IT professionals or network administrators to maintain business uptime and continuity. This 2kVA on-line tower/rackmount UPS provides pure sine wave power and extended runtime to support critical electronics during power disruptions. It comes with1 hardwire 3-wire (1PH+N+G), 1 hardwire 5-wire (3PH + N + G) , 6x IEC 320 C13 and 2x 1 IEC Jumpers outlets. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. The UPS has a 2-year warranty. The UPS is compatible with SRTRK4 (4-post) and SRTRK3 (2-post) rail kits sold separately.
APC Smart UPS ONLINE 2000UX-SURT2000UXI-CH
APC SMART UPS RT Series Products Order Checklist | |
Standard Model with Built-in Battery | Product Feature Description |
SURT1000XLI-CH(2U) | APC SMART UPS RT 1000VA/900W;230VAC;LCD Display; 48VDC |
SURT2000XLI-CH(2U) | APC SMART UPS RT 2000VA/1800W;230VAC;LCD Display; 48VDC |
SURT3000XLI-CH(3U) | APC SMART UPS RT 3000VA/2700W;230VAC;LCD Display; 96VADC |
SURT5000XLI-CH(3U) | APC SMART UPS RT 5000VA/5000W;230VAC;LCD Display; 192VDC |
SURT6000XLI-CH(3U) | APC SMART UPS RT 6000VA/6000W;230VAC;LCD Display; 192VDC |
SURT8000XLI-CH(6U) | RT 8000VA/8000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display; ±192VDC |
SURT10000XLI-CH(6U) | RT 10000VA/10000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display; ±192VDC |
Extended Runtime Model | Product Feature Description |
SURT1000UXI-CH(2U) | APC SMART UPS RT 1000UX/900W;230VAC; LCD Display; Extended 48VDC |
SURT2000UXI-CH(2U) | APC SMART UPS RT 2000UX/1800W;230VAC; LCD Display;Extended 48VDC |
SURT3000UXI-CH(3U) | APC SMART UPS RT 3000UX/2700W;230VAC; LCD Display;Extended 96VDC |
SURT5000UXI-CH(3U) | APC SMART UPS RT 5000UX/5000W;230VAC; LCD Display;Extended 192VDC |
SURT6000UXI-CH(3U) | APC SMART UPS RT 6000UX/6000W;230VAC; LCD Display;Extended 192VDC |
SURT8000UXI-CH(6U) | RT 8000UX/8000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
SURT10000UXI-CH(6U) | RT 10000UX/10000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
SURT15KUXI-CH(6U) | RT 15000UX/15000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
SURT20KUXI-CH(6U) | RT 20000UX/20000W;Single-phase 230VAC;Three-phase 380VAC; LCD Display;Extended ±192VDC |
Extended Battery Pack | Product Feature Description |
SURT48XLBP-CH(2U) | Extended Battery Pack for SURT1000/2000 |
SURT96XLBP-CH(3U) | Extended Battery Pack for SURT3000 |
SURT192XLBP-CH(3U) | Extended Battery Pack for SURT5K/6K/8K/10K |
SURT192XLBP2-CH(6U) | Extended Battery Pack for SURT15K/20K |
Replace Battery Cartridge | Product Feature Description |
RBC31 | Replace By APCRBC48BP-CH Replace Battery Cartridge for SURT1000XLICH/SURT2000XLICH |
RBC44 | Replace By APCRBC140 Replace Battery Cartridge for SURT3000XLICH/5K/6K/8K/10K |
APCRBC140 | Replace Battery Cartridge for SURT3K/5K/6K/8K/10K/SURT96XLBP-CH/ SURT192XLBP-CH/SURT192XLBP2-CH |
APCRBC48BP-CH | Replace Battery Cartridge for SURT1K/2K/SURT48XLBP-CH |
APCRBC96BP-CH | Replace Battery Cartridge for SURT3K/SURT96XLBP-CH |
APCRBC192BP-CH | Replace Battery Cartridge for SURT5K/6K/8K/10K/ SURT192XLBP-CH/SURT192XLBP2-CH |
Rack-mounted Installation Accessories | Product Feature Description |
SURTRK-CH | Suitable for SURT1K/2K/SURT48XLBP-CH |
SURTRK2-CH | Suitable for SURT3K/5K/6K/SURT96XLBP-CH/SURT192XLBP-CH |
SURTRK3-CH | Suitable for SURT8K/10K/15K/20K/SURT192XLBP2-CH |
Power Management Accessories | Product Feature Description |
AP9641 | Third-generation network management card with environmental monitoring capabilities, supports SNMP, Modbus TCP, and BACnet (built-in for 5-20kVA models). |
AP9640 | Third-generation network management card, supports SNMP, Modbus TCP, and BACnet. |
AP9643 | Third-generation network management card with environmental monitoring and Modbus support, compatible with SNMP, Modbus TCP, Modbus RTU, and BACnet. |
AP9613 | Relay Input/Output Card |
AP9810 | Relay Input/Output Accessory, provides additional dry contact interfaces for network management cards such as AP9641/AP9643. |
AP9834 | Provides Wi-Fi support for network management cards such as AP9641/AP9643. |
Here are the detailed technical specifications for the SURT2000UXI-CH in the Smart-UPS RT series:
### SURT2000UXI-CH
#### Output
- **Rated Capacity:** 2kVA / 1.8kW
- **Rated Output Voltage:** 220V (Default) / 230V / 240V
- **Output Voltage Accuracy:** ±1% (Static), ±5% (Dynamic)
- **Output Frequency:** 50/60 Hz ± 3 Hz (Adaptive), 50/60 Hz ± 0.1 Hz (User-Settable)
- **Output Voltage Distortion:** <2% (Linear Load), <4% (Non-linear Load)
- **Peak Factor:** 3:1
- **Full Load Efficiency:** Typical value of 91% in Online mode, 96% in High-Efficiency mode
#### Overload Capability
- ≤105% Continuous Operation, 125% for 1 minute, 150% for 30 seconds, 180% for 3 seconds
#### Output Interfaces
- (6) IEC C13
#### Input
- **Rated Input Voltage:** 220V (Default) / 230V / 240V
- **Input Voltage Range:** 160~275 VAC (Full Load), 100~275VAC (Reduced to 50%~100%)
- **Input Frequency:** 40~70Hz
- **Input Power Factor:** > 0.99
- **Input Current Distortion (THDI):** <5%
- **Input Interface:** IEC C20
#### Battery
- **Battery Type:** Sealed Lead Acid Maintenance-Free VRLA Battery
- **Standard Charging Time to 90% Capacity:** <3 hours
- **Battery Voltage:** 48VDC
- **Charging Current:** XLI Model: 1.8A / UXI Model: 6A max.
- **Typical Runtime (Half Load/Full Load):** 11.7 minutes / 3.4 minutes
#### Communication and Management
- **Communication Interfaces:** (1) SmartSlot Accessory Card Slot; (1) Serial Communication Port
- **Control Panel:** Multi-function LCD
- **Included:** PowerChute Business Edition for Windows 10/11, Windows Server 2016/2019/2022, SuSE Linux, Red Hat Enterprise Linux
- **Power Management Software:** Microsoft Hyper-V, VMware ESXi
- **Emergency Power Off (EPO):** Available
#### Physical Characteristics
- **Installation:** Rack-Tower Convertible
- **Dimensions:** 438*85*570 mm (2U)
- **Weight:** XLI Model: 22.50kg / UXI Model: 11.85kg
- **Color:** Black
#### Environmental Parameters
- **Operating Environment Requirements:** Temperature 0~55°C (0~40°C derating), Humidity 0~95% (Non-condensing), Altitude 0~3000 meters (>1000 meters derating)
- **Storage Environment Requirements:** Temperature -20~60°C, Humidity 0~95% (Non-condensing), Altitude 0~15000 meters
- **Noise (at 1 meter):** <55 db
#### Protection Level
- **Protection Level:** IP20
#### Standards and Warranty
- **Standards/Certifications:** CE, TLC, EN/IEC62040-1, EN/IEC62040-2, EN/IEC61000-3-2, EN61000-3-3, RoHS, REACH
- **Warranty:** 2 years
#### Ordering Guide
- **Product Model:** SURT2000UXI-CH
- **Rail Kit Model:** SURTRK2-CH
- **Built-in Battery Pack Model:** APCRBC48BP-CH
- **Extended Runtime Battery Pack Model:** SURT48XLBP-CH
Contact: Albert Shu
Phone: 19710409880
Tel: 400-1177-032
Email: 19710409880@139.com
Add: Room A781, No. 2 Dingjiashan Road, Dachang Street, Jiangbei New District, Nanjing City, Jiangsu Province, China